Typography Converter
Convert between common typographic units (e.g., Point, Pica, Inch, Pixel).
From
Please enter a valid number
To
Common Conversions
About Typographic Units
Typographic units are used to measure the size of type and spacing in print and digital media.
Unit | Symbol/Abbr. | Relation to Point (pt) | Notes |
---|---|---|---|
Point | pt | 1 pt | Base unit (PostScript point, 1/72 inch) |
Twip | twip | 1 pt = 20 twips | Twentieth of a point |
Pica (Computer) | pica, pc | 1 pica = 12 pt | Commonly used in DTP |
Inch | in, " | 1 in = 72 pt | Standard imperial unit |
Millimeter | mm | 1 mm ≈ 2.8346 pt | Metric unit |
Centimeter | cm | 1 cm ≈ 28.346 pt | Metric unit |
Pixel (CSS) | px | 1 px = 0.75 pt | Assumes 96 DPI screen (72pt/inch / 96px/inch = 0.75 pt/px) |
Em (fixed) | em | 1 em = 16 pt | Based on common default browser font size for fixed conversion |
En (fixed) | en | 1 en = 8 pt | Typically half an Em (based on fixed Em) |
Note: 'Em' and 'En' can also be relative to the current font size in CSS. This converter uses fixed values for direct conversion as seen on unitconverters.net.